Mon Sep 24 11:12:41 +0000 2018 At this point in the spread (RUB 10 on the stock, USD 1.50 on the ADR) we move to full weight on Surgutneftegas Ordinary, selling the entire Preferential position. BUY $SNGS $SGTZY $SGGD SELL $SNGSP $SGTPY At this point in the […]
Read more →Posts Tagged USD
Mon Jun 18 13:09:21 +0000 2018 $GOOGL announced investment of USD$550mm into $JD $CPBO ADR up 16.41% after company’s holder, CCRE is considering taking company private $KO considering a 3 billion acquisition of $GSK $GSKY given a buy rating at $C w/ PT of 28 – stock […]
Read more →Tue May 29 12:27:34 +0000 2018 Deutsche Bank ADR (NYSE in USD) currently $11.44 pre-market. Sept 29 2016 closing low = $11.48 & trading low $11.19. U.S. Sellers will destroy the Stock if in USD terms it closes below these levels in a meaningful way. Systemic risk […]
Read more →5 April 2017 | 12:10 pm http://usdjpy-fxyosou.blog.jp/js/script/js1.js?t=20174521 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174521 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174521 ※ Note) Chart · rate and other figures are all 2017/04/05 21:10 value currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.92 +0.22 (+0.20%) Dollar yen chart 5 […]
Read more →5 April 2017 | 10:10 am http: // usdjpy- Fxyosou.blog.jp/js/script/js1.js?t=20174519 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174519 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174519 ※ Note) Chart · rate and other figures are all 2017/04/05 19:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.94 +0.25 (+ 0.22%) […]
Read more →5 April 2017 | 8:10 am http://usdjpy-fxyosou.blog .jp / js / script / js1.js? T = 20174517 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174517 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174517 ※ Note) Chart · rate and other figures are all 2017/04/05 17:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving […]
Read more →5 April 2017 | 6:10 am – http: // usdjpy -fxyosou.blog.jp/js/script/js1.js?t=20174515 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174515 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174515 ※ Note) Chart · rate and other figures are all 2017/04/05 15:10 value currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.69 – 0.01 […]
Read more →5 April 2017 | 4:10 am http: // usdjpy – fxyosou. Blog.jp/js/script/js1.js?t=20174513 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174513 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174513 ※ Note) Chart · rate and other figures are all 2017/04/05 13:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.56 – […]
Read more →5 April 2017 | 2:10 am http: // usdjpy-fxyosou. Blog.jp/js/script/js1.js?t=20174511 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174511 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174511 ※ Note) Chart · rate and other figures are all 2017/04/05 11:10 currently acquired value US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.76 + 0.07 (+ […]
Read more →5 April 2017 | 12:10 am http: // Usdjpy-fxyosou.blog.jp/js/script/js1.js?t=20174509 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174509 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174509 ※ Note) Chart · rate and other figures are all 2017/04/05 09: 10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.87 +0.18 (+0.16%) Dollar […]
Read more →
Recent Comments