5 April 2017 | 12:10 pm http://usdjpy-fxyosou.blog.jp/js/script/js1.js?t=20174521 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174521 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174521 ※ Note) Chart · rate and other figures are all 2017/04/05 21:10 value currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.92 +0.22 (+0.20%) Dollar yen chart 5 […]
Read more →Posts Tagged forex
5 April 2017 | 10:10 am http: // usdjpy- Fxyosou.blog.jp/js/script/js1.js?t=20174519 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174519 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174519 ※ Note) Chart · rate and other figures are all 2017/04/05 19:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.94 +0.25 (+ 0.22%) […]
Read more →5 April 2017 | 8:10 am http://usdjpy-fxyosou.blog .jp / js / script / js1.js? T = 20174517 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174517 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174517 ※ Note) Chart · rate and other figures are all 2017/04/05 17:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving […]
Read more →5 April 2017 | 6:10 am – http: // usdjpy -fxyosou.blog.jp/js/script/js1.js?t=20174515 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174515 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174515 ※ Note) Chart · rate and other figures are all 2017/04/05 15:10 value currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.69 – 0.01 […]
Read more →5 April 2017 | 4:10 am http: // usdjpy – fxyosou. Blog.jp/js/script/js1.js?t=20174513 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174513 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174513 ※ Note) Chart · rate and other figures are all 2017/04/05 13:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.56 – […]
Read more →5 April 2017 | 2:10 am http: // usdjpy-fxyosou. Blog.jp/js/script/js1.js?t=20174511 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174511 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174511 ※ Note) Chart · rate and other figures are all 2017/04/05 11:10 currently acquired value US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.76 + 0.07 (+ […]
Read more →5 April 2017 | 12:10 am http: // Usdjpy-fxyosou.blog.jp/js/script/js1.js?t=20174509 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174509 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174509 ※ Note) Chart · rate and other figures are all 2017/04/05 09: 10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.87 +0.18 (+0.16%) Dollar […]
Read more →4 April 2017 | 10:10 pm http://usdjpy-fxyosou.blog.jp/js/script/js1. Js? T = 20174507 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174507 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174507 ※ Note) Chart · rate and other figures are all 2017/04/05 07:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.69 – 0.01 […]
Read more →4 April 2017 | 8:10 pm http: // Usdjpy-fxyosou.blog.jp/js/script/js1.js?t=20174505 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174505 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174505 ※ Note) Chart · rate and other figures are all 2017/04/05 05: 10 value currently acquired US dollar / yen (USD / JPY) chart / order status / moving average / pivot 110.74 -0.11 (-0.10%) Dollar […]
Read more →4 April 2017 | 6:10 pm http://usdjpy-fxyosou.blog. Jp / js / script / js1.js? T = 20174503 http://usdjpy-fxyosou.blog.jp/js/script/js2.js?t=20174503 http://usdjpy-fxyosou.blog.jp/js/script/js3.js?t=20174503 ※ Note) Chart · rate and other figures are all 2017/04/05 03:10 values currently acquired US dollar / yen (USD / JPY) chart / order status / moving […]
Read more →
Recent Comments